Get a quote

about

Freightbest.com has Acceptance Points in Mainland China, Hong Kong, Shenzhen, Guangzhou, Shanghai, Beijing, Xiamen, Zhengzhou, Qingdao, Nanjing, Tianjin, Xi'an, Macau, Taiwan, etc. and cargos leaving from such places to USA are provided with very favorable Air freight China charges. Pick-up-from-patron service is available.

  • 20+
    Air freight China to US, international air freight rates per kg(save 20%)
  • 100+
    More than 100 countries
  • 500+
    We’ve established long-term cooperation with over 500 quality agents
  • 10000+
    China’s annual air traffic exceeds 10,000 tons

why choose our?

Freightbest.com has Acceptance Points in Mainland China, Hong Kong, Shenzhen, Guangzhou, Shanghai, Beijing, Xiamen, Zhengzhou, Qingdao, Nanjing, Tianjin, Xi'an, Macau, Taiwan, etc. and cargos leaving from such places to USA are provided with very favorable Air freight China charges. Pick-up-from-patron service is available.

Efficient and effective

Direct flights from Hong Kong / Shenzhen / Guangzhou / Shanghai / Beijing / Jiangsu / Zhejiang / qingdao / foshan / ningbo / changsha to US are available. 24 hours transit period, 99% on-time delivery guarantee.

No extra fees

We provide fee-free pick-up-from-patron service in our four major places of departure. No need to worry the time-consuming customs declaration and commodity inspection procedures (we can complete such matters on your behalf on request)

Satisfying services

We provide 24/7 one-stop services, including pick-up, packaging, customs declaration, commodity inspection, warehousing, customs clearance at the destination port, customs duties payment and home delivery.

Unconventional cargo transportation

We are capable of transporting some unconventional cargo, including Dangerous cargo type 1-9 as well as over-length, over-bulky and ultra-high cargo. Has experience in transporting cargo > 9.97M, seafood, animal, food, liquid and other cargos.

Our strengths

Platform strength

Freightbest.com has fixed freight space with every major airline, offering long-term stable and low prices. We have offices or branches at every port, annual Air freight China volume exceeding 10000T

Qualifications

Our qualifications include Class A forwarder, WCA & IATA member, major RA boarding provider, DG license and JC TRANS member.

Transportation solution

We have a group of experienced staff in this industry and they are capable of providing all-around, professional and cost-effective solutions to customers.

Operating system

We’ve established cooperation with CARGO WISE, the most advanced operating system in the world, to provide the best solutions.

Our departure airports for cargo transportation

Guangzhou Baiyun International Airport, Shanghai Pudong International Airport, Shenzhen Bao'an International Airport, Hong Kong International Airport and Beijing Capital International Airport; airlines cooperated with us transporting cargo to New York: Cathay Pacific (CX), AirBridgeCargo (RU), Deutsche Lufthansa (LH), Cargolux (CV), Turkish Airlines (TK), Polar Air Cargo (PO), China Southern Airlines (CZ), Air China (CA), Singapore Airlines (SQ), Saudi Arabian Airlines (SV), Thai Airways (TG), China Eastern (MU), Emirates Airlines (EK), Asiana Airlines (OZ), Hainan Airlines (HU) and All Nippon Airways (NH), etc.

table
Airline station weight breaks tt frquency remark
Carrier Org Dest Route 100+ 300+ 500+ 1000+
CA SZX LAX SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX SZX-PEK-LAX SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX SZX-PEK-JFK SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX SZX-PEK-IAD SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX SZX-PEK-IAH SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX LAX SZX-PEK-YUL $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX LAX SZX-PEK-YVR $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
Airline station weight breaks tt frquency remark
Carrier Org Dest Route 100+ 300+ 500+ 1000+
PO HKG CVG HKG-CVG $2.75 $2.75 $2.75 $2.75 Direct Daily For the Destination via CVG, Freigher flight
CVG HKG-CVG $3.05 $3.05 $3.05 $3.05 Direct Daily Passenger Terminal in CVG only , Freigher flight
LAX HKG-LAX $2.95 $2.95 $2.95 $2.50 Direct D3467 Freighter flight
CV HKG JFK SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX SZX-PEK-IAH SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX LAX SZX-PEK-YUL $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
SZX LAX SZX-PEK-YVR $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
Airline station station weight breaks tt frquency remark
Carrier Org Dest Route 100+ 300+ 500+ 1000+
CA SZX LAX SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-LAX SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-JFK SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-IAD SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-IAH SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX LAX SZX-PEK-YUL $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX LAX SZX-PEK-YVR $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
Airline station station weight breaks tt frquency remark
Carrier Org Dest Route 100+ 300+ 500+ 1000+
CA SZX LAX SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-LAX SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-JFK SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-IAD SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX SZX-PEK-IAH SZX-LAX $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX LAX SZX-PEK-YUL $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
CA SZX LAX SZX-PEK-YVR $2.62 $2.62 $2.50 $2.50 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight
MU SZX LAX SZX-PVG-LAX $2.50 $2.50 $2.40 $2.40 Direct 14 Passenger flight

© 2018 China Freight Forwarder All Rights Reserved.    Sitemap